Business / Commercial Real Estate Listings
Ready to begin searching for your ideal business? Browse our listings to learn more about businesses for sale.
25+ YEAR OLD AUTOMOTIVE REPAIR SHOP WITH REAL ESTATE, RALEIGH, NC
Well established automotive repair shop with real estate in Raleigh. Well diversified service offerings and extensive repeat customer base. In business since 1996. Unique 25 year amortization on new loan.
LOCATION | RALEIGH |
ANNUAL REVENUE | $1,366,044 |
SELLER'S DISCRETIONARY EARNINGS | $395,398 |
LISTING PRICE | $1,150,000 BUSINESS, $1,025,000 FOR REAL ESTATE |
DOWN PAYMENT | 10% |
NOTES | SBA PRE-QUALIFIED |
LISTING STATUS | PRICE REDUCTION! |
22+ YEAR OLD DIRECT MARKETING FRANCHISE, KENTUCKY / OHIO
This franchise is the #1 ranked franchise in its category, according to Entrepreneur Magazine. For over 22 years, the owner has enjoyed high margins, low overhead, and the flexibility of either a remote or work-from-home business. Priced over $165,000 UNDER appraised value!
LOCATION | KENTUCKY, OHIO |
ANNUAL REVENUE | $2,901,116 |
SELLER'S DISCRETIONARY EARNINGS | $643,406 |
LISTING PRICE | $2,475,000 |
DOWN PAYMENT | 10% |
NOTES | SBA PRE-QUALIFIED |
LISTING STATUS | AVAILABLE - RECENT PRICE REDUCTION |
LUXURY INTERIOR DESIGN & HOME GOODS SHOWROOM, CHARLOTTE, NC
A unique opportunity to own a dominant luxury home goods showroom catering to affluent homeowners. Centrally located in Charlotte NC, the showroom caters to both retail and design trade customers. Exclusive product lines and a well-diversified product mix.
LOCATION | SEATTLE |
ANNUAL REVENUE | $1,321,181 |
SELLER'S DISCRETIONARY EARNINGS | $307,028 |
LISTING PRICE | $975,000 |
DOWN PAYMENT | TBD |
NOTES | SBA PRE-QUALIFIED |
LISTING STATUS | SOLD - SEE TRANSACTIONS / REVIEWS FOR TESTIMONIAL |
26 YEAR OLD COMMERCIAL LOCKSMITH & SAFE COMPANY
26 year old, well established commercial door, locksmith and safe company, located in Charlotte NC. Over 170+ active commercial, industrial and institutional clients. Well tenured low turn-over staff, most with over 10 years employment.
LOCATION | CHARLOTTE |
ANNUAL REVENUE | $809,363 |
SELLER'S DISCRETIONARY EARNINGS | $258,788 |
LISTING PRICE | $800,000 |
DOWN PAYMENT | TBD |
NOTES | SBA PRE-QUALIFIED |
LISTING STATUS | SOLD - SEE TRANSACTIONS / REVIEWS FOR TESTIMONIAL |
22+ YEAR OLD DIRECT MARKETING FRANCHISE, RALEIGH / GREENSBORO NC
This engagement is a unique opportunity to own a low overhead, high margin, home-based business with over 90% recurring revenue. Includes a market-leading franchise’s support and national reputation. Offering the ultimate work from home business, a new owner can expect flexibility, low overhead, no inventory or specialized equipment, and a time-tested concept that gives franchisees a winning combination.
LOCATION | RALEIGH |
ANNUAL REVENUE | $1,436,328 |
SELLER'S DISCRETIONARY EARNINGS | $370,995 |
LISTING PRICE | $1,250,000 |
DOWN PAYMENT | 10% |
NOTES | SBA PRE-QUALIFIED |
LISTING STATUS | SOLD-SEE TRANSACTIONS / REVIEW FOR TESTIMONIAL |
WELLNESS AND ERGONOMICS RETAIL FRANCHISE
This long-established business sells a variety of high-margin products designed to improve the quality of life for a customer base highly interested in personal health and wellness in home and work life. The average sale is over $1500. The business enjoys a strong reputation and many repeat customers.
The franchise is well known and provides thorough training and support, as well as volume discounts to its franchisees from the many vendors represented. (new paragraph). New owner could choose to be hands-on and work in the business or hire another sales person and operate this as an absentee owner.
LOCATION | CHARLOTTE |
ANNUAL REVENUE | $998,500 |
SELLER'S DISCRETIONARY EARNINGS | $216,000 |
LISTING PRICE | $550,000 |
DOWN PAYMENT | TBD |
LISTING STATUS | AVAILABLE |
CHARLOTTE AREA PLUMBING BUSINESS
LOCATION | CHARLOTTE |
ANNUAL REVENUE | $1,707,056 |
SELLER'S DISCRETIONARY EARNINGS | $295,745 |
LISTING PRICE | $850,000 |
DOWN PAYMENT | TBD |
NOTES | SBA-PREQUALIFIED |
LISTING STATUS | SOLD |
DECORATIVE FABRIC SUPPLIER
LOCATION | CHARLOTTE |
ANNUAL REVENUE | $9,677,107 |
SELLER'S DISCRETIONARY EARNINGS | $1,832,462 |
LISTING PRICE | N/A - OPEN BID |
DOWN PAYMENT | TBD |
NOTES | |
LISTING STATUS | SOLD |
25 YEAR OLD FULL SERVICE KITCHEN & BATH REMODELING, GRANITE FABRICATION AND BUILDING PRODUCTS SHOWROOM, CHARLOTTE
A unique opportunity to own a kitchen and bath and building materials business with an operating history of over 25+ years. They offer complete kitchen and bath remodeling, in-house granite and marble fabrication, tile installation and cabinet installation. The owners have implemented process, procedures and staff that allows them to operate the business from a complete absentee owner position. Facility includes production and retail showroom.
LOCATION | CHARLOTTE |
ANNUAL REVENUE | $6,362,723 |
SELLER'S DISCRETIONARY EARNINGS | $721,104 |
LISTING PRICE | $1,800,000 |
DOWN PAYMENT | TBD |
NOTES | |
LISTING STATUS | SOLD - SEE TRANSACTIONS / REVIEWS FOR TESTIMONIAL |
INTERIOR DESIGN FIRM, CHARLOTTE
LOCATION | CHARLOTTE |
ANNUAL REVENUE | $617,966 |
SELLER'S DISCRETIONARY EARNINGS | $183,583 |
LISTING PRICE | $225,000 |
DOWN PAYMENT | TBD |
NOTES | |
LISTING STATUS | AVAILABLE |
21+ YEAR OLD DIRECT MARKETING FRANCHISE, SEATTLE
LOCATION | SEATTLE |
ANNUAL REVENUE | $1,380,826 |
SELLER'S DISCRETIONARY EARNINGS | $441,976 |
LISTING PRICE | $1,325,000 |
DOWN PAYMENT | TBD |
NOTES | SBA PRE-QUALIFIED |
LISTING STATUS | SOLD - SEE TRANSACTIONS / REVIEWS FOR TESTIMONIAL |
LUXURY CARPETING & FLOORING SHOWROOM, CHARLOTTE
30+ year old luxury flooring showroom. Sales and installation. Tenured staff. Well balanced blend between trade (commercial, medical, office), high-end residential builders and retail. Owner enjoys flexible hours with no weekends. Tremendous growth potential. Many national brands. Just in time inventory.
LOCATION | CHARLOTTE |
ANNUAL REVENUE | $4,861,579 |
SELLER'S DISCRETIONARY EARNINGS | $304,769 |
LISTING PRICE | $750,000 |
DOWN PAYMENT | TBD |
NOTES | SBA PRE QUALIFIED |
LISTING STATUS | PRICE REDUCED $100,000! |
20 YEAR OLD PAINTING BUSINESS
LOCATION | CHARLOTTE |
ANNUAL REVENUE | $565,000 |
SELLER'S DISCRETIONARY EARNINGS | $139,000 |
LISTING PRICE | $300,000 |
DOWN PAYMENT | TBD |
NOTES | |
LISITNG STATUS | JUST LISTED |
AUTO REPAIR SHOP AND LAND
LOCATION | GASTONIA / CHARLOTTE |
ANNUAL REVENUE | $533,943 |
SELLER'S DISCRETIONARY EARNINGS | $126,183 |
LISTING PRICE | $295,000 |
DOWN PAYMENT | TBD |
NOTES | SBA PREQUALIFIED |
LISTING STATUS | SOLD |
TILE & REMODELING PRODUCTS SHOWROOM
LOCATION | RALEIGH / RESEARCH TRIANGLE PARK |
ANNUAL REVENUE | $4,665,334 |
SELLER'S DISCRETIONARY EARNINGS | $433,684 |
LISTING PRICE | $1,725,000 |
DOWN PAYMENT | TBD |
NOTES | SBA PREQUALIFIED |
LISTING STATUS | SOLD - SEE TRANSACTIONS / REVIEWS FOR TESTIMONIAL |
9 YEAR OLD MARKETING AND ADVERTISING FRANCHISE IN FLORIDA
Offering the ultimate work from home business, a new owner can expect flexibility, low overhead, no inventory or specialized equipment and a time-tested concept that gives franchisees a winning combination.
LOCATION | FLORIDA |
ANNUAL REVENUE | $465,572 |
SELLER'S DISCRETIONARY EARNINGS | $160,106 |
LISTING PRICE | $340,000 |
DOWN PAYMENT | TBD |
NOTES | WORK FROM HOME |
LISTING STATUS | SOLD - SEE TRANSACTIONS / REVIEWS FOR TESTIMONIAL |
LEADING ELECTRIC SERVICE COMPANY
This company has established itself as a key vendor for its clients who need new installations, ongoing reliability, testing, various electrical studies and many other electrical services to maximize their electrical investments.
LOCATION | CHARLOTTE |
ANNUAL REVENUE | $2,474,295 |
SELLER'S DISCRETIONARY EARNINGS | $451,698 |
LISTING PRICE | $750,000 |
DOWN PAYMENT | TBD |
NOTES | |
LISTING STATUS | SOLD |
RETAIL GOLF BUSINESS
This golf retail store provides superior service to clients who wanted to learn the game of golf and provides a full-service experience for all skill levels. The Business growth has been completely unaffected by the Covid Pandemic. The strong growth is continuing in 2021 showing a 74% sales increase year over year in the 1st quarter of 2021
LOCATION | CHARLOTTE |
ANNUAL REVENUE | $492,403 |
SELLER'S DISCRETIONARY EARNINGS | $97,884 |
LISTING PRICE | $250,000 |
DOWN PAYMENT | TBD |
NOTES | |
LISTING STATUS | SOLD |
NC VINEYARD AND LAND LOCATED IN BLUE RIDGE MOUNTAINS
This Vineyard was started in 2018 by the current owners on land prime for continued winery growth and special event space in the Blue Ridge Mountains.
LOCATION | CHARLOTTE |
ANNUAL REVENUE | $430,000 |
SELLER'S DISCRETIONARY EARNINGS | |
LISTING PRICE | $1,950,000 |
DOWN PAYMENT | 10% OF LOAN |
NOTES | |
LISTING STATUS | NEW LISTING / AVAILABLE |
15+ YEAR OLD REMODELING & GENERAL CONTRACTOR
The company is well-regarded and profitable working with homeowners in higher end neighborhoods, and some commercial work, in the greater Charlotte area.
LOCATION | CHARLOTTE |
ANNUAL REVENUE | $1,324,049 |
SELLER'S DISCRETIONARY EARNINGS | $132,937 |
LISTING PRICE | $200,000 |
DOWN PAYMENT | $100,000 |
NOTES | |
LISTING STATUS | SOLD |